

For other brands, spare parts, when available are displayed directly on the product page. If you can't find the spare part you need, contact us.
Living Room
Kitchen
Bedroom
Office
Outdoor
For other brands, spare parts, when available are displayed directly on the product page. If you can't find the spare part you need, contact us.
Living Room
Kitchen
Bedroom
Office
Outdoor



Features
Wide range of AC input voltage 90-264VAC.
IP20 design for indoor application
Non constant current function
Meets Energy Star levelVI and Coc V5 Tier2(2016)
Meets 4KV surge immunity
Changeable AC plugs for universal use: Type G, Type A, Type C
Output match DC Jack/DC Cable
Fireproof plastic housing
Input Voltage Range90 - 264VAC
Efficiency81.84%-85.45%
Power Factor<=0.075W
MTBF>100,000 Hours,MIL-HDBK-217F(25°)
Environmental Parameter
Humidity10 - 90% RH
Operation Temp0 - 45°
Storage Temp- 20 - 60°
Saftey Approval
TUV-GS(IEC/EN61347)PSE(J61347)CCC(GB19510)cULus(UL8750)
EMC StandardsEN55015J55015CISPR15
Dimensions
88mm (L) ; 30mm (W) ; 57mm (H) ; Weight 140g
Applications
Down Light, T8 LED tube (external), LED driver(indoor)
Products
| Series | Model | Output | Current | EFF. | RIpple |
| Range | |||||
| C.V.model | UES18LCP-XXXYYYSPA | 5.0-6.0V,0-3.00A | ±6% | 81.84% | 200mV |
| 6.1-7.0V,0-2.00A | ±5% | 83.36% | 200mV | ||
| 7.1-8.0V,0-2.00A | ±5% | 84.21% | 200mV | ||
| 8.1-9.0V,0-2.00A | ±5% | 84.91% | 200mV | ||
| 9.1-10.0V,0-1.80A | ±5% | 84.97% | 200mV | ||
| 10.1-11.0V,0-1.65A | ±5% | 84.96% | 200mV | ||
| 11.1-12.0V,0-1.50A | ±5% | 85.05% | 200mV | ||
| 12.1-13.0V,0-1.40A | ±5% | 85.14% | 200mV | ||
| 13.1-14.0V,0-1.30A | ±5% | 85.17% | 200mV | ||
| 14.1-15.0V,0-1.20A | ±5% | 85.14% | 200mV | ||
| 15.1-16.0V,0-1.13A | ±5% | 85.18% | 200mV | ||
| 16.1-17.0V,0-1.10A | ±5% | 85.37% | 200mV | ||
| 17.1-18.0V,0-1.00A | ±5% | 85.19% | 200mV | ||
| 18.1-19.0V,0-0.95A | ±5% | 85.22% | 200mV | ||
| 19.1-20.0V,0-0.90A | ±5% | 85.22% | 200mV | ||
| 20.1-21.0V,0-0.86A | ±5% | 85.25% | 200mV | ||
| 21.1-22.0V,0-0.82A | ±5% | 85.25% | 200mV | ||
| 22.1-23.0V,0-0.80A | ±5% | 85.36% | 200mV | ||
| 23.1-24.0V,0-0.75A | ±5% | 85.26% | 200mV |
Our team usually replies within 2 business hours.
Fill out the form below. We will reply to you by email as soon as possible.
Reference: CIMA YELLOW 2 SPOT
Lodes Cima, floor suspension lamp. Metal structure and nautical fabric. Product package complete with yellow Cima and 2 adjustable spots.
Reference: TKLB02B
Tank Low Ball Glasses Set by Tom Dixon is a set of mouth-blown black glass glasses, designed as a table accessory for contemporary drinking. Temporarily unavailable – expected back in stock in the coming months.