Secure Payments
Diffusione Luce S.R.L. accepts the following payment methods:
Credit/Debit Cards Visa, MasterCard, Amex (via Stripe)
PayPal Installments available (where supported)
Amazon Pay Fast checkout with Amazon account
Apple Pay
Alipay Payments from China
Bank Transfer
Cash on Delivery Only in ItalyNetwork Payments Based on commercial agreements
Klarna Pay later / installments
Scalapay Up to 4 installments Available in: IT, FR, DE, ES, PT, BE, AT, NL, FIBank Transfer Details
We must receive the full amount of the order without any management fee.
| Currency | Bank | Account Holder | IBAN | SWIFT/BIC | Account Number | Payment Reference |
|---|---|---|---|---|---|---|
| EUR | UNICREDIT | Diffusione Luce SRL, Via Raibano 39/D 47853 Coriano (Rimini) | IT20D0200824100000104170783 | UNCRITM1SR0 | – | – |
| CHF | Ebury Partners Belgium NV | Diffusione Luce S.R.L, Via Raibano SN, Coriano 47853 | NL81EBPB2845870841 | EBPBNL22 | 2845870841 | EBPCLI439672 |
| GBP | BARCLAYS | Ebury Partners UK Limited Re Diffusione Luce S.R.L, Level 3, 100 Victoria Street, London SW1E 5JL | GB37BARC20060583349063 | BARCGB22 | 83349063 | EBPCLI439672 |
| USD | CITIBANK | Diffusione Luce SRL, Via Raibano 39/C 47853 Coriano (Rimini) | – | CITIUS33 | 70280000000000411 USABA: 031100209 | – |
| CAD | Citibank Na Canadian Branch, Toronto | Diffusione Luce S.R.L, Via Raibano SN, Coriano 47853 | – | CITICATTBCH | Transit: 32820012 Acc. 3003900060 | EBPCLI439672 |
| AUD (Domestic) | CITIBANK, N.A. Sydney, 2 Park Street, Sydney NSW 2000 | Diffusione Luce SRL | – | – | 523475148 (BSB: 248033) | – |
| AUD (SWIFT) | CITIBANK, N.A. Sydney, 2 Park Street, Sydney NSW 2000 | Diffusione Luce SRL | – | CITIAU2X | 523475148 | – |
| AED | Ebury Partners Belgium NV | Diffusione Luce S.R.L, Via Raibano SN, Coriano 47853 | NL17EBUR2845862520 | EBURNL21 | 2845862520 | EBPCLI439672 |
| DKK | Citibank Europe Plc Denmark Branch, Vesterbrogade 1L, 5, 1620 Copenhagen | Diffusione Luce S.R.L, Via Raibano SN, Coriano 47853 | DK6251007000000203 | CITIDKKX | 7000000203 | EBPCLI439672 |
| SEK | Citibank Europe PLC Sweden Branch, Birger Jarlsgatan 6, 114 34 Stockholm | Diffusione Luce S.R.L, Via Raibano SN, Coriano 47853 | SE0390400000070000006149 | CITISESX | 70000006149 | EBPCLI439672 |
| NOK | Citibank Europe PLC Norway Branch, Bolette Brygge 1, 0252 Oslo | Diffusione Luce S.R.L, Via Raibano SN, Coriano 47853 | NO5083017001194 | CITINOKX | 7001194 | EBPCLI439672 |
| HKD | Ebury Partners Belgium NV | Diffusione Luce S.R.L, Via Raibano SN, Coriano 47853 | BE36926284057881 | EBPBBEB1 | 284057881 | EBPCLI439672 |
| RON | Ebury Partners Belgium NV | Diffusione Luce S.R.L, Via Raibano SN, Coriano 47853 | BE88926141318341 | EBPBBEB1 | 141318341 | EBPCLI439672 |
| CZK | Ebury Partners Belgium NV, Avenue des Arts 52 bte 2, 1000 Brussels | Diffusione Luce S.R.L, Via Raibano SN, Coriano 47853 | BE79926679308633 | EBPBBEB1 | 679308633 | EBPCLI439672 |
| PLN | Bank Handlowy w Warszawie S.A. (Citibank Poland), ul. Senatorska 16, 00-923 Warszawa | Diffusione Luce S.R.L, Via Raibano SN, Coriano 47853 | PL36103019447699012345679442 | CITIPLPX | 7699012345679442 | EBPCLI439672 |
Diffusione Luce S.R.L. also accepts the following payment methods:

China

Supported regions

All regions

Belgium

Poland

Austria

Germany

All regions

Netherlands

South Korea

EU & US

All regions

Denmark, Finland

Portugal

South Korea

South Korea

Poland

EU & UK

South Korea

IT, AT, BE, CY, DE, ES, FR, ...

Germany, Austria, Switzerland

Sweden

Switzerland

China

USA

France
